| Manufacturer and Model | Price(Delhi) | Engine | Power(PS) | Top Speed(kmph) | Average Mileage | Bike Review | Image |
| Mahindra Flyte | 38 | 124.6 | 8.1 | 83 | 47.5 | Cheap, smooth engine, great finishing |  |
| Bajaj Discover 100 DTS-Si | 39.9 | 94.38 | 7.7 | 90 | 86 | Refined and smooth engine, high in performance, some gearbox problems |  |
| Suzuki Slingshot | 45.9 | 124 | 8.5 | 97.3 | 67.1 | Good fuel efficiency, great styling but no disc brakes |  |
| Yamaha Gladiator | 47.1 | 123.7 | 11 | 105 | 69.4 | Good engine, great handling with very good gearbox |  |
| Bajaj Pulsar 180 DTS-i | 58.8 | 179 | 17 | 115 | 48.1 | Good looks and performance though fails in reliability |  |
| Hero Honda Hunk | 62.9 | 150 | 14.4 | 108 | 57.8 | Extremely good looking and very nice fit and finish. Lacks standard equipment |  |
| TVS Apache RTR 180 | 68.5 | 177.4 | 17.3 | 121.4 | 62.9 | Powerful, great handling, top class brakes, top mileage |  |
| Yamaha FZ Fazer | 72 | 153 | 14 | 106.7 | 48.1 | Digital console, great styling but lacks top end power |  |
| Hero Honda Karizma | 73.6 | 223 | 16.9 | 125.6 | 41 | Great performance and handling with nearly no drawbacks |  |
| Yamaha YZF-R15 | 97.5 | 149.8 | 17 | 124.5 | 42.1 | Best in Class but pricey |  |
Comments
Post a Comment